Main | Destinations | Gallery Cabs
Plan your transportation needs ahead, e-mail us!
|
|
4 People 5 Pieces of Luggage |
7 People 8 Pieces of Luggage |
7 People 15 Pieces of Luggage |
| LMM Airport / Rio Grande (Hotel Gran Meliá) | $63.00 |
| LMM Airport / Fajardo (Hotel Conquistador) | $80.00 |
| LMM Airport / Dorado (Hotel Embassy Suite) | $60.00 |
| LMM Airport / Humacao (Palmas del Mar) | $77.00 |
| LMM Airport / Caguas (Sheraton Hotel) | $55.00 |
| LMM Airport / Mayagüez | $160.00 |
| LMM Airport / Ponce | $125.00 |
| LMM Airport / Guaynabo | $31.00 |
| LMM Airport / Cataño | $28.00 |
| LMM Airport / Trujillo Alto | $28.00 |
| LMM Airport / Arecibo | $96.00 |
| LMM Airport / Camuy | $110.00 |
| LMM Airport / Toa Baja | $50.00 |
| LMM Airport / Juana Díaz | $110.00 |
| LMM Airport / San Lorenzo | $65.00 |
| LMM Airport / Gurabo | $69.00 |
| LMM Airport / Canóvanas | $46.00 |
Taxi metered rates apply outside of tourism
transportation zones of San Juan - Isla Verde area
One to Five passengers pay STANDARD FEE
| Initial Charge | $1.75 |
| $0.10 Charge for Fraction of Mile | 1/19 mile |
| $0.10 Waiting Time | Every 25 Seconds |
| Charge for the first 3 pieces of luggage | $0.50 each |
| Charge for the fourth piece of luggage | $1.00 each |
| Call Charges | $1.00 |
| Hourly Rent Charge | $36.00 |
| Night Rate (10.00 am - 6:30 am) | $1.00 |
| Minimum Charge per trip | $3.00 |
| A surcharge fee applies to the sixth and seventh passengers in the vehicle | $2.00 |